Clandestino 2019/2020
Pos | Team | Pti | G | V | P | Sv | Sp | Ratio |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 13 | 12 | 1 | 37 | 10 | 3.700 |
2 | ![]() | 25 | 14 | 7 | 7 | 28 | 24 | 1.167 |
3 | ![]() | 23 | 12 | 7 | 5 | 27 | 20 | 1.350 |
4 | ![]() | 22 | 12 | 8 | 4 | 26 | 20 | 1.300 |
5 | ![]() | 21 | 12 | 8 | 4 | 28 | 19 | 1.474 |
6 | ![]() | 21 | 12 | 7 | 5 | 28 | 22 | 1.273 |
7 | ![]() | 12 | 13 | 6 | 7 | 23 | 30 | 0.767 |
8 | ![]() | 8 | 13 | 2 | 11 | 15 | 35 | 0.429 |
9 | ![]() | 0 | 13 | 0 | 13 | 4 | 36 | 0.111 |
Clandestino Soft 2019/2020
Pos | Team | Pti | G | V | P | Sv | Sp | Ratio |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 6 | 0 | 0 | 15 | 5 | 3.000 |
2 | ![]() | 12 | 5 | 0 | 0 | 12 | 4 | 3.000 |
3 | ![]() | 7 | 5 | 0 | 0 | 7 | 13 | 0.538 |
3 | ![]() | 7 | 5 | 0 | 0 | 7 | 13 | 0.538 |
3 | ![]() | 7 | 5 | 0 | 0 | 7 | 13 | 0.538 |